Lovejoyisd.net

Target Campus Name: JOHN A BAKER T e x a s E d u c a t i o n A g e n c y Page 1
Target Campus #: 043912103 2007-08 Campus Comparison Group
District Name: PROSPER ISD
Campus Type: Elementary School

Campus Campus District % % % % % %
Number Name Name _White__ __Econ__ Afr_Amer Mobility Hispanic __LEP___

021902112 SAM HOUSTON ELEMENTARY BRYAN ISD 75.0 23.1 11.8 11.9 12.9 0.2
037907100 RUSK INTERMEDIATE RUSK ISD 75.7 55.7 11.8 12.1 11.1 5.4
043901108 FRANCES E NORTON EL ALLEN ISD 75.1 4.7 5.5 7.4 5.0 4.7
043903042 CELINA INTERMEDIATE CELINA ISD 74.3 26.5 5.0 10.1 17.8 4.5
043905102 ROGERS ELEMENTARY FRISCO ISD 74.0 11.7 7.6 7.4 12.3 2.2
043905116 ISBELL ELEMENTARY FRISCO ISD 74.0 1.0 4.8 9.6 4.0 3.6
043905117 PINK ELEMENTARY FRISCO ISD 76.7 2.1 8.3 11.7 6.6 2.3
043907120 DEAN AND MILDRED BENNETT MCKINNEY ISD 76.1 7.4 10.9 11.2 7.0 1.3
043910114 HUGHSTON EL PLANO ISD 75.9 6.9 7.6 7.1 8.7 4.3
043912103 * JOHN A BAKER PROSPER ISD 75.1 13.6 12.3 11.9 ** 10.4 3.0
057922101 PINKERTON EL COPPELL ISD 75.8 11.0 8.1 12.1 9.7 0.3
057922108 TOWN CENTER EL COPPELL ISD 75.1 5.4 4.2 5.7 8.3 3.0
061902119 ETHRIDGE EL LEWISVILLE ISD 75.7 13.5 6.5 6.7 12.0 4.1
061902134 TOM HICKS ELEMENTARY LEWISVILLE ISD 74.8 6.7 7.0 12.4 8.4 3.9
061911112 SONNY & ALLEGRA NANCE EL NORTHWEST ISD 73.4 16.8 5.9 19.9 17.2 3.9
061912103 CORINTH ELEM LAKE DALLAS ISD 74.9 19.2 7.7 9.7 12.3 5.4
065901101 CLARENDON EL CLARENDON ISD 74.1 60.8 13.2 15.9 11.8 2.4
070908104 T E BAXTER EL MIDLOTHIAN ISD 75.1 25.0 4.9 12.3 18.2 1.9
084910105 BAY EL CLEAR CREEK ISD 75.4 25.1 6.2 14.6 14.2 3.8
084910122 ART AND PAT GOFORTH ELEM CLEAR CREEK ISD 74.9 14.8 7.7 19.1 13.3 3.0
100904104 LAURA REEVES EL SILSBEE ISD 76.2 54.0 17.7 15.3 5.8 1.8
101913107 ELM GROVE EL HUMBLE ISD 76.7 17.4 6.3 13.6 14.5 3.0
101914102 KATY EL KATY ISD 76.5 16.1 6.1 13.3 16.5 5.2
114904101 FORSAN ELEMENTARY AT ELB FORSAN ISD 75.1 37.7 4.6 9.5 19.5 0.0
116905102 BOWIE EL GREENVILLE ISD 75.1 37.5 11.1 16.8 12.2 4.4
152907104 CRESTVIEW EL FRENSHIP ISD 74.8 14.0 2.8 7.4 18.9 2.8
161903101 WOODWAY EL MIDWAY ISD 74.7 21.8 9.5 13.1 11.8 0.0
161922103 ROBINSON INTERMEDIATE ROBINSON ISD 74.7 30.4 5.7 8.7 18.5 0.0
188901120 OLSEN PARK EL AMARILLO ISD 76.0 40.1 3.1 12.6 18.9 0.8
199901112 CELIA HAYS ELEMENTARY ROCKWALL ISD 75.9 13.8 8.3 12.0 ** 12.1 3.1
212901101 ARP EL ARP ISD 73.5 53.3 17.5 19.2 8.0 2.8
212906103 HIGGINS INT WHITEHOUSE ISD 75.9 41.9 13.4 11.1 7.0 3.8
220901104 DUFF EL ARLINGTON ISD 74.1 28.0 10.1 10.8 10.8 4.4
220901117 HILL EL ARLINGTON ISD 74.1 25.0 8.9 10.9 11.6 3.6
220901130 DITTO EL ARLINGTON ISD 74.3 19.5 11.1 10.2 11.6 3.0
220906111 GLENHOPE EL GRAPEVINE-COLLEYVILLE IS 76.6 17.3 7.3 8.9 9.2 4.4
220907109 PARK GLEN EL KELLER ISD 76.1 9.4 3.3 9.0 11.4 4.6
230901101 BIG SANDY EL BIG SANDY ISD 75.1 58.6 15.7 18.8 8.6 5.1
246913105 C C MASON EL LEANDER ISD 73.5 28.0 6.4 14.9 16.8 5.2
246913108 PAULINE NAUMANN EL LEANDER ISD 74.8 14.1 4.5 12.8 13.2 5.3
246913114 PLEASANT HILL ELEMENTARY LEANDER ISD 75.6 13.3 4.4 13.2 16.9 3.3

Group Average 75.1 20.9 7.7 12.0 12.2 3.3
*** Order of columns will vary on lists for other campuses ***
** This campus has a missing mobility rate, so its district's mobility rate was used instead.
Note that the group average (shown at the bottom of the column) does not include this substituted value.

Target Campus Name: JOHN A BAKER T e x a s E d u c a t i o n A g e n c y Page 2
Target Campus #: 043912103 2007-08 Comparable Improvement
District Name: PROSPER ISD
Campus Type: Elementary School Gold Performance Acknowledgment: Reading/ELA

|------------------- Reading/ELA ------------------| |------------------- Mathematics ------------------|
(1) (2) (3) (4) (5) (6) (7) (1) (2) (3) (4) (5) (6) (7)
2007 2008 2008 2007 2007 2008 2008 2007
Number Avg Avg Est Avg Failer 2008 Number Avg Avg Est Avg Failer 2008
Campus Matched Scale Scale Scale Avg Avg Quar- Matched Scale Scale Scale Avg Avg Quar-
Name Students Score Score Score TGI TGI tile Students Score Score Score TGI TGI tile

SAM HOUSTON ELEMENTA 146 2344 2303 2341 0.64 -0.27 Q4 144 2358 2357 2405 0.22 -0.31 Q4
RUSK INTERMEDIATE 229 2282 2244 2269 0.46 -0.19 Q4 235 2294 2287 2332 0.38 -0.30 Q4
FRANCES E NORTON EL 215 2397 2428 2430 0.66 -0.02 Q2 217 2469 2490 2522 -0.33 -0.22 Q4
CELINA INTERMEDIATE 281 2317 2370 2343 0.76 0.17 Q1 275 2327 2370 2367 0.65 0.04 Q2
ROGERS ELEMENTARY 177 2369 2369 2369 0.76 -0.01 Q2 177 2369 2442 2415 - 0.17 Q1
ISBELL ELEMENTARY 158 2396 2391 2400 1.56 -0.06 Q3 163 2410 2430 2463 1.03 -0.22 Q4
PINK ELEMENTARY 126 2387 2429 2389 1.34 0.28 Q1 125 2410 2474 2465 2.15 0.11 Q1
DEAN AND MILDRED BEN 199 2399 2402 2404 0.88 -0.02 Q2 197 2409 2460 2461 0.73 -0.02 Q2
HUGHSTON EL 134 2400 2362 2404 0.68 -0.30 Q4 133 2425 2418 2477 - -0.42 Q4
* JOHN A BAKER 195 2311 2371 2335 1.25 0.24 Q1 201 2365 2393 2409 0.92 -0.09 Q3
PINKERTON EL 103 2408 2413 2418 0.57 -0.04 Q2 101 2383 2428 2431 0.25 -0.06 Q3
TOWN CENTER EL 174 2417 2411 2420 0.80 -0.06 Q3 175 2431 2412 2481 0.48 -0.48 Q4
ETHRIDGE EL 116 2288 2300 2280 0.90 0.13 Q1 110 2242 2266 2274 0.36 -0.04 Q3
TOM HICKS ELEMENTARY 100 2384 2385 2386 0.53 0.00 Q2 106 2339 2395 2379 1.20 0.12 Q1
SONNY & ALLEGRA NANC 209 2311 2309 2307 0.40 -0.00 Q2 209 2285 2317 2325 0.52 -0.03 Q3
CORINTH ELEM 119 2374 2303 2345 0.80 -0.31 Q4 120 2327 2327 2338 0.92 -0.08 Q3
CLARENDON EL 52 2339 2336 2327 0.33 0.06 Q1 53 2268 2320 2296 0.41 0.14 Q1
T E BAXTER EL 149 2301 2280 2295 0.35 -0.11 Q3 150 2308 2340 2347 0.56 -0.04 Q3
BAY EL 199 2319 2308 2313 0.97 -0.05 Q3 201 2333 2375 2376 0.58 -0.02 Q2
ART AND PAT GOFORTH 242 2341 2331 2338 0.81 -0.05 Q3 241 2357 2406 2407 1.06 0.04 Q2
LAURA REEVES EL 352 2298 2272 2289 0.77 -0.13 Q3 356 2289 2306 2324 0.40 -0.13 Q4
ELM GROVE EL 166 2342 2335 2342 0.93 -0.04 Q3 165 2381 2435 2431 1.19 0.04 Q2
KATY EL 173 2395 2356 2393 0.70 -0.26 Q4 174 2409 2444 2457 2.60 -0.08 Q3
FORSAN ELEMENTARY AT 98 2339 2292 2329 0.84 -0.26 Q4 98 2288 2346 2323 0.79 0.18 Q1
BOWIE EL 131 2301 2297 2290 1.11 0.04 Q2 131 2308 2345 2345 0.49 -0.01 Q2
CRESTVIEW EL 223 2394 2376 2401 1.12 -0.16 Q4 223 2370 2421 2420 0.62 0.02 Q2
WOODWAY EL 94 2419 2351 2389 -0.18 -0.28 Q4 96 2316 2379 2327 0.97 0.38 Q1
ROBINSON INTERMEDIAT 276 2305 2310 2297 0.81 0.09 Q1 274 2288 2333 2324 0.41 0.06 Q2
OLSEN PARK EL 94 2308 2324 2299 1.37 0.16 Q1 99 2348 2413 2394 1.35 0.16 Q1
CELIA HAYS ELEMENTAR 136 2352 2391 2382 1.03 0.05 Q2 135 2363 2382 2399 0.73 -0.12 Q3
ARP EL 104 2264 2250 2255 0.29 -0.04 Q3 104 2213 2244 2236 0.45 0.02 Q2
HIGGINS INT 298 2365 2294 2336 0.70 -0.31 Q4 301 2303 2330 2313 0.52 0.12 Q1
DUFF EL 216 2315 2365 2343 0.79 0.14 Q1 219 2311 2361 2351 0.77 0.09 Q1
HILL EL 250 2314 2377 2336 0.88 0.26 Q1 254 2319 2338 2358 0.22 -0.12 Q3
DITTO EL 224 2352 2417 2381 1.00 0.24 Q1 224 2396 2446 2439 0.84 0.05 Q2
GLENHOPE EL 136 2397 2393 2402 1.41 -0.06 Q3 135 2414 2434 2467 - -0.23 Q4
PARK GLEN EL 96 2392 2334 2363 0.93 -0.21 Q4 97 2358 2359 2368 1.02 -0.07 Q3
BIG SANDY EL 89 2275 2247 2265 1.03 -0.15 Q3 88 2216 2230 2243 0.21 -0.10 Q3
C C MASON EL 155 2301 2304 2293 1.15 0.07 Q1 161 2244 2329 2276 0.63 0.36 Q1
PAULINE NAUMANN EL 246 2341 2344 2338 1.42 0.03 Q2 249 2343 2360 2390 0.40 -0.21 Q4
PLEASANT HILL ELEMEN 234 2335 2326 2327 0.88 -0.02 Q2 243 2346 2326 2386 0.38 -0.42 Q4

Group Average 169 2344 2341 2344 0.82 -0.04 -- 170 2341 2372 2381 0.56 -0.05 --
Note: All values are based on students matched from 2008 to 2007. An asterisk indicates less than five students tested.

Source: http://www.lovejoyisd.net/Uploads/72/misc/Bakercomparablegroup.pdf

Microsoft word - 47-13.docx

Bollettino Settimanale Anno XXIII - n. 47 Pubblicato sul sito www.agcm.it SOMMARIO AS1097 - BANDO DI GARA PER LA FORNITURA IN SERVICE DI TRATTAMENTI DI DIALISI EXTRACORPOREA PREDISPOSTO DA CONSIP PS8920 - FUTURE BAY-MANCATA CONSEGNA MERCE   Avviso di adozione di provvedimento di chiusura del procedimento PS9198 – GIMA S.R.L.S. – COMMERCIO ON LINE   Avviso di

Microsoft word - schedetecniche.doc

Schede tecniche PRESSIONI DI ESERCIZIO MAX AMMISSIBILI sezione: Schede Tecniche catalogo tecnico PRESSIONI DI ESERCIZIO MAX AMMISSIBILI Pressioni di esercizio max ammissibili in funzione della temperatura e del materiali (rating) secondo norme DIN 2401 Valvole flangiate max pressione d'esercizio ammissibile in Kg/Cm2 alla temperatura di °C Pressione acciaio fuso (1

Copyright © 2014 Medical Pdf Articles